1. Frame Materials: The Structural Backbone
Bamboo Frames (Standard)
| Grade | Description | Price Range | Durability |
| Natural bamboo | Dried, untreated bamboo strips | $3-5 (FOB) | 3-5 years |
| Lacquered bamboo | Natural + clear lacquer coating | $4-7 (FOB) | 3-5 years |
| Polished bamboo | Sanded, sealed, smooth finish | $5-8 (FOB) | 3-5 years |
Wooden Frames (Premium)
| Wood Type | Characteristics | Price Premium |
| Sandalwood | Natural fragrance, smooth grain, rich color | +80-120% vs. bamboo |
| Rosewood | Dark red-brown, heavy, extremely durable | +60-100% vs. bamboo |
| Ebony | Deep black, dense, polished finish | +100-150% vs. bamboo |
| Walnut | Medium brown, attractive grain | +40-60% vs. bamboo |
Identifying quality: Genuine sandalwood has a distinct sweet aroma when lightly sanded. Premium wood feels heavier than it looks. Knockoffs use stained wood that fades over time.
2. Fabric: The Visible Surface
Mulberry Silk — The Gold Standard
| Grade | Thread Count | Best For | Premium |
| Standard silk | 60-80 momme | General wholesale | Base |
| Premium silk | 80-100 momme | Luxury market | +20-30% |
| Habotai silk | Lightweight | Budget-friendly silk | -10-15% |
The real test: Rub the fabric gently. Real silk makes a subtle "scrooping" sound. Synthetics feel slippery-smooth.
Polyester & Blends (Budget Option)
30-50% cheaper than genuine silk. Less authentic feel but more wrinkle-resistant. Common in lower-priced product lines and promotional items.
3. Painting & Decoration
| Feature | Hand-Painted | Screen Printed | Digital Printed |
| Color depth | Rich, layered | Flat, uniform | Good depth |
| Uniqueness | Each piece different | Identical | Identical |
| Perceived value | High (artisan craft) | Medium | Medium-low |
| Price premium | +50-150% | Base | -10-20% |
4. Material Comparison Summary
| Combo | Wholesale Cost | Retail | Durability | Authenticity |
| Bamboo + polyester print | $3-5 | $10-18 | 1-2 years | Low |
| Lacquered bamboo + silk, hand-painted | $6-10 | $22-40 | 3-5 years | Medium |
| Polished bamboo + premium silk | $10-18 | $40-80 | 5-8 years | High |
| Sandalwood + premium silk | $20-40 | $80-200 | 10+ years | Highest |
5. Sample Checklist for Wholesale Buyers
- Frame: Smooth edges? No cracks or splinters?
- Fabric: True silk (scroop test) or synthetic?
- Painting: Even color? No smudging?
- Binding: Clean edges? No fraying?
- Center rivet: Tight? Smooth movement?
- Open/close test: Opens flat? Holds shape?
- Weight: Appropriate for the price point?
Ready to Order Quality Fans?
Request Material Sample Pack — Includes 5 fan samples across different material tiers, material swatches, and wholesale pricing.